ABD, Avrupa, Asya ve diğer piyasalardaki hisse senetlerini ve depo sertifikalarını keşfedin. Fiyatları işlem gördükleri para biriminde, piyasa değerlerini dolar bazında inceleyin; borsa, sektör ve bölgeye göre filtreleyin. Türkiye’deki şirketler için BIST hisse tablosuna göz atın.
| # | Hisse | Fiyat | Piyasa Değeri | F/K↓ | PD/DD | FD/FAVÖK | Firma Değeri |
|---|---|---|---|---|---|---|---|
| 2851 | 30 300254 | 8,62元 | 332,87 Mn $ | 77,20 | 7,25 | - | 925,03 Mn $ |
| 2852 | 4558,90₹ | 18,89 Mr $ | 77,12 | 20,05 | 35,33 | 145,44 Mr $ | |
| 2853 | BG BGC | 6,20฿ | 138,59 Mn $ | 77,10 | 0,85 | 8,20 | 9,84 Mr $ |
| 2854 | GR GREATEC | 2,56MYR | 1,57 Mr $ | 77,08 | 6,50 | 48,25 | 1,34 Mr $ |
| 2855 | 6,17元 | 1,98 Mr $ | 76,99 | 2,16 | 21,42 | 4,63 Mr $ | |
| 2856 | 12,87$ | 622,82 Mn $ | 76,96 | 10,22 | 26,63 | 617,33 Mn $ | |
| 2857 | 30 300818 | 14,42元 | 555,51 Mn $ | 76,96 | 2,05 | 19,98 | 864,25 Mn $ |
| 2858 | SA SANSERA | 4120,70₹ | 2,75 Mr $ | 76,94 | 8,68 | 38,17 | 4,67 Mr $ |
| 2859 | 2889,00₹ | 11,89 Mr $ | 76,94 | 26,13 | 56,83 | -21,25 Mr $ | |
| 2860 | PA PAC | 1,55zł | 51,02 Mn $ | 76,92 | 4,66 | 41,00 | 50,88 Mn $ |
| 2861 | RS RSI | 18,52$ | 5,40 Mr $ | 76,90 | 15,59 | 28,29 | 5,08 Mr $ |
| 2862 | 56,78元 | 10,77 Mr $ | 76,87 | 17,60 | 67,37 | 11,43 Mr $ | |
| 2863 | 1,42$ | 38,03 Mn $ | 76,81 | 0,86 | 19,86 | 16,11 Mn $ | |
| 2864 | 75,40元 | 3,20 Mr $ | 76,81 | 3,73 | 34,49 | 3,43 Mr $ | |
| 2865 | SU SUNDRMBRAK | 658,25₹ | 28,87 Mn $ | 76,79 | 2,70 | 29,94 | 483,83 Mn $ |
| 2866 | 06 066430 | 1892,00₩ | 58,50 Mn $ | 76,76 | 1,90 | 94,77 | 1,34 Mr $ |
| 2867 | 30 300788 | 29,77元 | 1,04 Mr $ | 76,75 | 2,99 | 48,20 | -535,31 Mn $ |
| 2868 | 7,48元 | 274,88 Mn $ | 76,72 | 1,92 | - | 79,40 Mn $ | |
| 2869 | 4,19元 | 767,12 Mn $ | 76,71 | 0,77 | 14,74 | 3,00 Mr $ | |
| 2870 | 230,94$ | 10,78 Mr $ | 76,70 | 5,51 | 30,20 | 9,34 Mr $ | |
| 2871 | CE CEI | 0,09PHP | 21,91 Mn $ | 76,67 | 0,62 | - | -721,11 Mn $ |
| 2872 | MH MHRIL | 200,97₹ | 415,33 Mn $ | 76,65 | 5,22 | 6,62 | 31,02 Mr $ |
| 2873 | 67,58元 | 6,06 Mr $ | 76,65 | 11,43 | 58,95 | 6,08 Mr $ | |
| 2874 | 38,11元 | 631,09 Mn $ | 76,63 | 1,35 | 27,62 | 305,33 Mn $ | |
| 2875 | PJ PJP | 22,60zł | 33,87 Mn $ | 76,62 | 0,77 | 22,06 | 242,59 Mn $ |
| 2876 | WT WTTR | 18,58$ | 2,68 Mr $ | 76,62 | 2,67 | 11,69 | 3,02 Mr $ |
| 2877 | TR TRPZ | 5609,00ILA | 2,07 Mr $ | 76,59 | 7,83 | 30,15 | 2,27 Mr $ |
| 2878 | 5165,00NT$ | 55,04 Mr $ | 76,58 | 34,76 | 55,06 | 55,14 Mr $ | |
| 2879 | 19,34$ | 5,04 Mr $ | 76,53 | 1,78 | 20,23 | 7,52 Mr $ | |
| 2880 | 10,42$ | 89,79 Mn $ | 76,49 | 1,68 | - | 88,89 Mn $ | |
| 2881 | 00 001382 | 15,98元 | 1,01 Mr $ | 76,48 | 4,26 | 43,49 | 785,64 Mn $ |
| 2882 | CI CII | 12800,00VND | 333,16 Mn $ | 76,41 | 1,01 | 14,56 | 19,27 T $ |
| 2883 | 30 301159 | 29,96元 | 356,89 Mn $ | 76,40 | 3,74 | 72,56 | 72,19 Mn $ |
| 2884 | 00 002693 | 9,42元 | 561,09 Mn $ | 76,40 | 9,47 | 37,28 | 715,71 Mn $ |
| 2885 | 00 002119 | 20,99元 | 1,39 Mr $ | 76,37 | 6,66 | 48,55 | 1,92 Mr $ |
| 2886 | 00 002609 | 7,73元 | 701,90 Mn $ | 76,32 | 2,09 | 12,34 | 514,10 Mn $ |
| 2887 | 85 8540 | 4,38HK$ | 110,48 Mn $ | 76,31 | 3,61 | - | 108,35 Mn $ |
| 2888 | 30 300916 | 27,25元 | 552,73 Mn $ | 76,31 | 2,81 | 23,52 | -262,03 Mn $ |
| 2889 | 26 265A | 738,00¥ | 19,90 Mn $ | 76,30 | 1,83 | 13,78 | -1,30 Mr $ |
| 2890 | 1,76€ | 2,01 Mr $ | 76,29 | 0,80 | 5,10 | 6,56 Mr $ | |
| 2891 | GU GUJAPOLLO | 343,80₹ | 47,59 Mn $ | 76,29 | 0,88 | - | 442,47 Mn $ |
| 2892 | HS HSL | 7770,00VND | 13,49 Mn $ | 76,29 | 0,77 | - | -152,11 Mr $ |
| 2893 | 83,24元 | 6,22 Mr $ | 76,24 | 20,46 | - | 8,90 Mr $ | |
| 2894 | 18,93$ | 7,15 Mr $ | 76,20 | 1,14 | 8,64 | 7,94 Mr $ | |
| 2895 | 16,57A$ | 3,30 Mr $ | 76,17 | 28,54 | 24,51 | 3,19 Mr $ | |
| 2896 | 00 002058 | 23,05元 | 360,80 Mn $ | 76,14 | 45,91 | - | 953,30 Mn $ |
| 2897 | 30 301335 | 22,49元 | 473,58 Mn $ | 76,12 | 1,64 | 19,01 | 260,61 Mn $ |
| 2898 | 20 200470 | 9280,00₩ | 229,06 Mn $ | 76,08 | 4,86 | 27,56 | 72,58 Mr $ |
| 2899 | 8,82元 | 295,35 Mn $ | 75,99 | 3,69 | 43,80 | 161,97 Mn $ | |
| 2900 | 30 300923 | 21,97元 | 271,49 Mn $ | 75,98 | 1,62 | - | -4,10 Mn $ |
Küresel piyasa verileri gecikmeli olabilir. Fiyatlar ilgili borsanın işlem para biriminde, piyasa değeri USD olarak gösterilir; kripto varlıklar USD fiyatlıdır. Getiri oranları ilgili dönemdeki fiyat değişimini yansıtır, temettü ödemeleri dahil değildir. Değerleme/kârlılık/ borçluluk oranları ile bilanço, gelir tablosu ve nakit akım tutarları yıllık (FY) finansal tablolardan gelir ve dolar karşılığına çevrilmiştir; tutar kolonlarının sonundaki $ bu birimi gösterir. Veriler bilgilendirme amaçlıdır, yatırım tavsiyesi niteliği taşımaz.